Description
Features:
■Each axis uses imported high-precision linear guide,ball screws and precision bearings.
■Use synchronous guide bush structure,realize high-speed and high-precision machining.
■Key components with gas sealing structure, oil and slag prevention, improving service life and stability.
■Select high torque motor, high rigidity and strength each axis slide and tool installation seat to meet the requirements of large cutting volume and high processing efficiency.
■High scalability, with different tool quantities matched according to the process, resulting in high cost-effectiveness.
■Extended Z-axis configuration,machining stroke can reach 230mm, significantly reduce the number of feeding times and improve processing efficiency.
Specification:
| Specification | Unit | SLM203M | |
| 3 axis, single spindle | |||
| NC system | – | SYSTEC | |
| Lathe rated power | kw | 8 | |
| Machining Range | |||
| Max.machining diameter | mm | 20 | |
| Max machining length(one-time clamping) With guide bush | mm | 230 | |
| Max machining length(one-time clamping) Non guide bush | mm | 2D | |
| Main spindle power | kw | 3 | |
| Sub spindle power | kw | – | |
| Main spindle max through hole dia | mm | 23 | |
| Main/sub spindle rev speed | rpm | 6000/- | |
| Sub spindle max clamping dia | mm | – | |
| Sub spindle max through hole dia | mm | – | |
| Max tool installed qty | – | 14 | |
| OD Turning Tool | |||
| Qty*Model | mm | 6*▢12 | |
| Cross Live Tool | |||
| Cross live tool | mm | 2*ER16-2*ER11 | |
| Drilling dia | mm | 10 | |
| Tapping/Threading die dia | mm | M6 | |
| Live tool rev speed | rpm | 5500 | |
| Live tool power | kw | 1 | |
| End-face Tool (Main Spindle) | |||
|
Fixed |
Qty*Model | mm | 4*ER11 |
| Drilling dia | mm | 7 | |
| Tapping/Threading die dia | mm | M6 | |
|
Live |
Qty*Model | mm | – |
| Drilling dia | mm | – | |
| Tapping/Threading die dia | – | – | |
| Live tool rev speed | mm | – | |
| Live tool power | kw | – | |
| Back End-face Tool (Sub Spindle) | |||
|
Fixed |
Qty*Model | mm | – |
| Drilling dia | mm | – | |
| Tapping/Threading die dia | mm | – | |
| End face live tool | mm | – | |
| Side-live tool | mm | – | |
| Drilling dia | mm | – | |
| Live tool rev speed | mm | – | |
| Live tool power | kw | – | |
| Rapid feed speed | m/min | 18(X),24(Z/Y) | |
| Feed motor power | kw | 0.85 | |
| The power capacity | kva | 7.5 | |
| Air pressure device | mpa | 0.6 | |
| Weight | kg | 1600 | |
| Dimensions | mm | 1950*1070*1650 | |
Standard accessories:
- SYNTEC numerical control system
- Main pneumatic chucking device
- Movable guide bush
- Synchronized rotary guide bushing device
- Live tool
Optional accessories:
- BITSUBISHI numerical control system
- FANUC numerical control system
- High pressure pump
- Oil mist collector
- Chip conveyor





